Per-unit pricing across all services. No setup fees, no monthly minimums, no hidden surcharges. Calculate your cost below or browse the full breakdown by category.
| Volume tier | Standard | Launch rate |
|---|---|---|
| 0–100 units | $0.50/unit | $0.25/unit |
| 101–500 units | $0.45/unit | $0.23/unit |
| 501–1,000 units | $0.40/unit | $0.20/unit |
| 1,001–9,999 units | $0.30/unit | $0.15/unit |
| 10,000+ units | Contact us | Contact us |
| Service | Standard | Launch rate |
|---|---|---|
| Box receiving (standard) | Free | Free |
| Pallet unloading | $10/pallet | $5/pallet |
| Heavy boxes (50+ lb) | $2/box | $1/box |
| Photo documentation | Included | Included |
| Item | Standard | Launch rate |
|---|---|---|
| Polybag · small | $0.30/unit | $0.15/unit |
| Polybag · medium | $0.50/unit | $0.25/unit |
| Polybag · large | $1.00/unit | $0.50/unit |
| Polybag · XL | $2.00/unit | $1.00/unit |
| Bubble wrap · small | $0.50/unit | $0.25/unit |
| Bubble wrap · medium | $0.80/unit | $0.40/unit |
| Bubble wrap · large | $1.50/unit | $0.75/unit |
| Bubble wrap · XL | $3.00/unit | $1.50/unit |
| Outbound box 10" | $2.00/box | $1.00/box |
| Outbound box 12" | $3.00/box | $1.50/box |
| Outbound box 14" | $4.00/box | $2.00/box |
| Outbound box 16" | $4.50/box | $2.25/box |
| Outbound box 24"+ | $5.00/box | $2.50/box |
| Set size | Standard | Launch rate |
|---|---|---|
| 2–4 units per set | $0.70/set | $0.35/set |
| 5–7 units per set | $0.80/set | $0.40/set |
| 8–10 units per set | $1.10/set | $0.55/set |
| 11–20 units per set | $1.50/set | $0.75/set |
| 21–100 units per set | $2.00/set | $1.00/set |
| 101–999 units per set | $5.00/set | $2.50/set |
| Type | Standard | Launch rate |
|---|---|---|
| Pallet storage | $25/pallet/month | $12.50/pallet/month |
| Box 10" · storage | $1.00/box/month | $0.50/box/month |
| Box 14" · storage | $1.50/box/month | $0.75/box/month |
| Box 24"+ · storage | $2.50/box/month | $1.25/box/month |
| Service | Standard | Launch rate |
|---|---|---|
| Returns · receiving | $0.50/unit | $0.25/unit |
| Returns · photo documentation | $1.00/10 units | $0.50/10 units |
| Returns · inspection | $4.00/unit | $2.00/unit |
| Returns · ship back to supplier | $1–$5/unit | $0.50–$2.50/unit |
| Returns · disposal | $0.20/unit | $0.10/unit |
| FBM · pick & pack | $2/unit + shipping | $1/unit + shipping |
10 spots only. 50% off everything. No long-term commitment, no setup fees. Send a quick inquiry — we respond within 12 hours.